<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualising Quality Score with Treemaps</title>
	<atom:link href="http://searchbeest.com/2009/02/02/visualising-quality-score-with-treemaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchbeest.com/2009/02/02/visualising-quality-score-with-treemaps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visualising-quality-score-with-treemaps</link>
	<description>Opinions on UK and European Search Engine Marketing</description>
	<lastBuildDate>Tue, 11 Oct 2011 17:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: seosoeasy</title>
		<link>http://searchbeest.com/2009/02/02/visualising-quality-score-with-treemaps/comment-page-1/#comment-584</link>
		<dc:creator>seosoeasy</dc:creator>
		<pubDate>Mon, 16 Feb 2009 10:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://searchbeest.com/?p=206#comment-584</guid>
		<description>Great one and it shows the importance about quality score and i hope spended a useful time by reading this posts.Thanks for your effort.</description>
		<content:encoded><![CDATA[<p>Great one and it shows the importance about quality score and i hope spended a useful time by reading this posts.Thanks for your effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: searchbeest</title>
		<link>http://searchbeest.com/2009/02/02/visualising-quality-score-with-treemaps/comment-page-1/#comment-488</link>
		<dc:creator>searchbeest</dc:creator>
		<pubDate>Mon, 02 Feb 2009 17:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://searchbeest.com/?p=206#comment-488</guid>
		<description>I used the &lt;a href=&quot;http://research.microsoft.com/en-us/downloads/3f3ed95e-26d8-4616-a06c-b609df29756f/default.aspx&quot;&gt;Microsoft Treemapper with Excel Add-In&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I used the <a href="http://research.microsoft.com/en-us/downloads/3f3ed95e-26d8-4616-a06c-b609df29756f/default.aspx">Microsoft Treemapper with Excel Add-In</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Norris</title>
		<link>http://searchbeest.com/2009/02/02/visualising-quality-score-with-treemaps/comment-page-1/#comment-487</link>
		<dc:creator>David Norris</dc:creator>
		<pubDate>Mon, 02 Feb 2009 17:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://searchbeest.com/?p=206#comment-487</guid>
		<description>Useful perspective.  What software did you use to generate the maps?</description>
		<content:encoded><![CDATA[<p>Useful perspective.  What software did you use to generate the maps?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

