Google UK’s Q4 revenues in GBP
Posted on January 22, 2010
Filed Under google | Comments
Google results came out yesterday, so here’s my usual look at the sterling version of the numbers.
| Quarter | USD (millions) | GBP (millions) | FX |
|---|---|---|---|
| Q1 07 | 578 | 296 | 0.5117 |
| Q2 07 | 600 | 302 | 0.5037 |
| Q3 07 | 661 | 327 | 0.4948 |
| Q4 07 | 692 | 338 | 0.4891 |
| Q1 08 | 803 | 406 | 0.5056 |
| Q2 08 | 774 | 393 | 0.5071 |
| Q3 08 | 776 | 410 | 0.5282 |
| Q4 08 | 685 | 437 | 0.6373 |
| Q1 09 | 733 | 510 | 0.6959 |
| Q2 09 | 715 | 463 | 0.6474 |
| Q3 09 | 765 | 466 | 0.6093 |
| Q4 09 | 772 | 473 | 0.6127 |
FX rates are taken from oanda.com as usual.
Here’s the chart of the data table:

Here’s the year-on-year percentage growth:

And finally the quarter-on-quarter percentage growth:

Perhaps the only concern is that QoQ, Q4 is only 1% up on Q3. You would hope it would be higher given all the additional retail activity during that time. But it’s a decent quarter all-in-all, up 8% YoY in GBP and 13% YoY in USD. Let’s hope there’s more of that to come in 2010.
Agree or disagree with this post, or have something interesting to add? Then leave a comment below!