<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SearchBeest &#187; general</title>
	<atom:link href="http://searchbeest.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchbeest.com</link>
	<description>Opinions on UK and European Search Engine Marketing</description>
	<lastBuildDate>Fri, 06 Aug 2010 11:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I-level: The Good, The Bad and The Ugly</title>
		<link>http://searchbeest.com/2010/05/12/i-level-the-good-the-bad-and-the-ugly/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=i-level-the-good-the-bad-and-the-ugly</link>
		<comments>http://searchbeest.com/2010/05/12/i-level-the-good-the-bad-and-the-ugly/#comments</comments>
		<pubDate>Wed, 12 May 2010 10:12:43 +0000</pubDate>
		<dc:creator>searchbeest</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[bob willott]]></category>
		<category><![CDATA[COI]]></category>
		<category><![CDATA[eci]]></category>
		<category><![CDATA[i-level]]></category>
		<category><![CDATA[liquidation]]></category>
		<category><![CDATA[mark palmer]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[stephen rust]]></category>

		<guid isPermaLink="false">http://searchbeest.com/?p=430</guid>
		<description><![CDATA[“Control your own destiny or someone else will.” Jack Welch If there&#8217;s one thing we&#8217;re not short of in London&#8217;s media hub, it&#8217;s bullshit. Plenty of it has been generated in the last few days following on from i-level&#8217;s quick but not painless death. So here&#8217;s three things I understand about what happened: The Good [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchbeest.com%2F2010%2F05%2F12%2Fi-level-the-good-the-bad-and-the-ugly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchbeest.com%2F2010%2F05%2F12%2Fi-level-the-good-the-bad-and-the-ugly%2F&amp;source=searchbeest&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>“Control your own destiny or someone else will.”<br />
Jack Welch</p></blockquote>
<p>If there&#8217;s one thing we&#8217;re not short of in London&#8217;s media hub, it&#8217;s bullshit. Plenty of it has been generated in the last few days following on from i-level&#8217;s quick but not painless death.  So here&#8217;s three things I understand about what happened:</p>
<p><strong>The Good</strong><br />
I-level had a decent business and they did great work for their clients.  Even though they weren&#8217;t the same machine they were a few years ago, it doesn&#8217;t mean their capabilities had vanished. It&#8217;s true that larger agency networks have made great strides over the last few years in their digital expertise, but to say they&#8217;d overtaken i-level, or other digital specialists, isn&#8217;t true. For all the talk of integration you might hear, the reason most clients go with a large agency network is to save money on fees.</p>
<p><strong>The Bad</strong><br />
The elephant in the living room of course is the COI.  Any company that counts one client as nearly half its business is sitting on a time-bomb. Plan A is to aggresively pitch for as much business as you can to right the ship.  Plan B is to get acquired by that client.  Plan C, which you hope you never have to resort to, is to be able to ruthlessly reduce costs (i.e. sack a lot of people) if that client decides to move on.</p>
<p>I-level was already trying Plan A. Even if Dennis Skinner became PM, he wouldn&#8217;t nationalise i-level, so Plan B is a non-starter.  Did they execute Plan C?  I&#8217;m not sure.</p>
<p><strong>The Ugly</strong><br />
In April 2008, <a href="http://www.ecipartners.com/">ECI</a>, a private equity group, bought 60% of i-level.  Part of that deal placed a large amount of debt, around £32m, on the books. Turnover had already started to reduce just after that deal, and with the loss of the COI, the original valuation of £46.5m looked ridiculous.  So the private equity people decided to call time on their investment, get back what they could then get out.  A large amount of cash was in the business in the form of media billings from clients, still to be paid out to media owners.</p>
<p>Private equity investors always get first dabs on their debt when a company is put into administration, so they took the money that should have gone to pay for media.  Thus the coffers were empty with i-level still owing millions to media owners.  Liquidation was the only option that remained, and some media owners will be scaling back their summer parties.</p>
<p><strong>A Fistful of Dollars</strong><br />
So there we are. An unglamourous end to a pioneering business. Don&#8217;t criticise ECI; they place bets, and when they don&#8217;t look like paying off they make sure they limit their losses.  Your pension probably has a <a href="http://www.ecipartners.com/working-with-eci/investors.go">stake</a> in them.  </p>
<p>Perhaps the original founders could have used their payoff to step in, but either didn&#8217;t want to or they didn&#8217;t have the liquidity to move quickly enough.</p>
<p>As ever, Bob Willott wrote a <a href="http://community.brandrepublic.com/blogs/bobwillott/archive/2010/05/05/i-level-pays-a-painful-price-for-taking-on-163-32m-debt-to-fund-founder-sell-out.aspx">great financial analysis</a> last week.  Mark Palmer has come to the <a href="http://www.maverickplanet.co.uk/index.php/2010/05/when-running-an-agency-isnt-cricket-its-football-well-almost/">same conclusion</a> as me, but put in the effort to find a footballing simile.  Stephen Rust, out-going CEO, has blogged on the <a href="http://stephenrust.blogspot.com/2010/05/i-level-story-of-hell-and-hope-and-hell.html">good</a> and the <a href="http://stephenrust.blogspot.com/2010/05/so-was-i-level-just-crap-business-with.html">bad</a> already. Hopefully we&#8217;ll get the ugly later this week.</p>
<p>So that&#8217;s my view. What happened doesn&#8217;t tell us much about specialist versus generalist, differentiation in the market or, heavens forfend, the future of digital media.  David and Goliath continue to battle it out. But it does give us a sad tale of the perils of business finance. Perhaps you agree or think it&#8217;s more bullshit. Either way, let me know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchbeest.com/2010/05/12/i-level-the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Took 88.9% UK Market Share In 2009</title>
		<link>http://searchbeest.com/2010/04/02/google-took-88-9-uk-market-share-in-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-took-88-9-uk-market-share-in-2009</link>
		<comments>http://searchbeest.com/2010/04/02/google-took-88-9-uk-market-share-in-2009/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:13:26 +0000</pubDate>
		<dc:creator>searchbeest</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iab]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://searchbeest.com/?p=423</guid>
		<description><![CDATA[The IAB UK released its 2009 Internet Adspend report this week, declaring that £3.54bn was spent on online advertising last year. Paid search took a whopping £2.15bn, 60.7% of the total. My previous analysis on Google&#8217;s financial results suggests Google made £1.912bn in 2009. That&#8217;s an 88.9% market share. The share is broadly in line [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchbeest.com%2F2010%2F04%2F02%2Fgoogle-took-88-9-uk-market-share-in-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchbeest.com%2F2010%2F04%2F02%2Fgoogle-took-88-9-uk-market-share-in-2009%2F&amp;source=searchbeest&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The IAB UK <a href="http://www.iabuk.net/en/1/internetadexpendituregrows310310.mxs">released</a> its 2009 Internet Adspend report this week, declaring that £3.54bn was spent on online advertising last year.</p>
<p>Paid search took a whopping £2.15bn, 60.7% of the total.  My <a href="http://searchbeest.com/2010/01/22/google-uks-q4-revenues-in-gbp/">previous analysis</a> on Google&#8217;s financial results suggests Google made £1.912bn in 2009.  That&#8217;s an 88.9% market share.</p>
<p>The share is broadly in line with Efficient Frontier&#8217;s <a href="http://blog.efrontier.com/insights/2010/01/uk-search-engine-report-q4-2009.html">quarterly reports</a> too, which measured Google&#8217;s spend share between 85.9-87.6% last year.  The EF report focuses on large scale enterprise advertisers who push their spend across Yahoo and Bing too.  SME advertisers skew towards Google, which probably explains the difference.</p>
<p>From these numbers I also estimate that Yahoo took around £162m and Bing around £76m.  Google&#8217;s domination continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchbeest.com/2010/04/02/google-took-88-9-uk-market-share-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in June</title>
		<link>http://searchbeest.com/2009/05/07/back-in-june/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=back-in-june</link>
		<comments>http://searchbeest.com/2009/05/07/back-in-june/#comments</comments>
		<pubDate>Thu, 07 May 2009 12:06:18 +0000</pubDate>
		<dc:creator>searchbeest</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://searchbeest.com/?p=308</guid>
		<description><![CDATA[I&#8217;ve not managed a post since March, and this one will be the only one in May. I&#8217;m afraid other things have kept very busy, including exciting changes at Efficient Frontier. But the main thing that&#8217;s kept me busy is something else. I&#8217;ll let this man hint at what that is:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F05%2F07%2Fback-in-june%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F05%2F07%2Fback-in-june%2F&amp;source=searchbeest&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve not managed a post since March, and this one will be the only one in May.  I&#8217;m afraid other things have kept very busy, including <a href="http://www.efrontier.com/aboutus/press/David_Karnstedt_as_President_and_CEO">exciting changes</a> at Efficient Frontier.  </p>
<p>But the main thing that&#8217;s kept me busy is something else.  I&#8217;ll let this man hint at what that is:<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/q4MjNkJsUoA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/q4MjNkJsUoA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://searchbeest.com/2009/05/07/back-in-june/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Ad in the Metro</title>
		<link>http://searchbeest.com/2009/03/18/seo-ad-in-the-metro/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=seo-ad-in-the-metro</link>
		<comments>http://searchbeest.com/2009/03/18/seo-ad-in-the-metro/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 11:35:04 +0000</pubDate>
		<dc:creator>searchbeest</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[classified ad]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://searchbeest.com/?p=299</guid>
		<description><![CDATA[Spotted by an EFer in this morning&#8217;s London Metro. I wonder what the ROI on the ad is?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F03%2F18%2Fseo-ad-in-the-metro%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F03%2F18%2Fseo-ad-in-the-metro%2F&amp;source=searchbeest&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Spotted by an EFer in this morning&#8217;s London Metro.<br />
<img src="http://searchbeest.com/wp-content/metro-seo-ad.png" alt="metro-seo-ad" title="metro-seo-ad" width="235" height="277" class="aligncenter size-full wp-image-300" /><br />
I wonder what the ROI on the ad is?</p>
]]></content:encoded>
			<wfw:commentRss>http://searchbeest.com/2009/03/18/seo-ad-in-the-metro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Great Videos from Google and Microsoft</title>
		<link>http://searchbeest.com/2009/03/05/two-great-videos-from-google-and-microsoft/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=two-great-videos-from-google-and-microsoft</link>
		<comments>http://searchbeest.com/2009/03/05/two-great-videos-from-google-and-microsoft/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:32:30 +0000</pubDate>
		<dc:creator>searchbeest</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://searchbeest.com/?p=274</guid>
		<description><![CDATA[Here&#8217;s a couple of really good videos I&#8217;ve seen from Google and Microsoft in the last day or two. Ten Years of Google I saw this yesterday at a conference as part of Mark Howe&#8216;s keynote presentation. Microsoft Advertising Intro Perhaps the best explanation (to an advertiser or agency) I&#8217;ve seen from Microsoft of what [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F03%2F05%2Ftwo-great-videos-from-google-and-microsoft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F03%2F05%2Ftwo-great-videos-from-google-and-microsoft%2F&amp;source=searchbeest&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s a couple of really good videos I&#8217;ve seen from Google and Microsoft in the last day or two.</p>
<p><strong>Ten Years of Google</strong><br />
I saw this yesterday at a conference as part of <a href="http://www.linkedin.com/pub/3/786/a50">Mark Howe</a>&#8216;s keynote presentation.<br />
<object width="425" height="264"><param name="movie" value="http://www.youtube.com/v/jIrrPx9HEug&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jIrrPx9HEug&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="264"></embed></object></p>
<p><strong>Microsoft Advertising Intro</strong><br />
Perhaps the best explanation (to an advertiser or agency) I&#8217;ve seen from Microsoft of what their entire advertising proposition is. Thanks to <a href="http://www.melcarson.com/microsoft-advertising-video-navigating-digital.html">Mel Carson</a>.<br />
<embed src="http://images.video.msn.com/flash/soapbox1_1.swf" width="432" height="364" id="jtjlkckm" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" pluginspage="http://macromedia.com/go/getflashplayer" flashvars="c=v&#038;v=47eacd2b-25e9-4dbc-8c6f-6e38854b85c9&#038;ifs=true&#038;fr=shared&#038;mkt=en-US"></embed><noembed><a href="http://video.msn.com/?mkt=en-US&#038;playlist=videoByUuids:uuids:47eacd2b-25e9-4dbc-8c6f-6e38854b85c9&#038;showPlaylist=true&#038;from=msnvideo" target="_new" title="Microsoft Advertising Intro">Video: Microsoft Advertising Intro</a></noembed></p>
]]></content:encoded>
			<wfw:commentRss>http://searchbeest.com/2009/03/05/two-great-videos-from-google-and-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Switch the Test Ads On!</title>
		<link>http://searchbeest.com/2008/12/16/dont-switch-the-test-ads-on/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dont-switch-the-test-ads-on</link>
		<comments>http://searchbeest.com/2008/12/16/dont-switch-the-test-ads-on/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 18:27:08 +0000</pubDate>
		<dc:creator>searchbeest</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[adwords editor]]></category>
		<category><![CDATA[nonsense]]></category>

		<guid isPermaLink="false">http://searchbeest.com/?p=140</guid>
		<description><![CDATA[Sometimes when working with Adwords Editor, you might just create a few dummy ads while you work on another aspect of the campaign. It&#8217;s important not to push those dummy ads live.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchbeest.com%2F2008%2F12%2F16%2Fdont-switch-the-test-ads-on%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchbeest.com%2F2008%2F12%2F16%2Fdont-switch-the-test-ads-on%2F&amp;source=searchbeest&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Sometimes when working with Adwords Editor, you might just create a few dummy ads while you work on another aspect of the campaign.  It&#8217;s important not to push those dummy ads live.<br />
<img src="http://searchbeest.com/wp-content/tv-times-nonsense-ad1.png" alt="tv-times-nonsense-ad1" title="tv-times-nonsense-ad1" width="470" height="246" class="alignnone size-full wp-image-142" /></p>
]]></content:encoded>
			<wfw:commentRss>http://searchbeest.com/2008/12/16/dont-switch-the-test-ads-on/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Alphabet and Personal Alphabet</title>
		<link>http://searchbeest.com/2008/09/01/google-alphabet-and-personal-alphabet/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-alphabet-and-personal-alphabet</link>
		<comments>http://searchbeest.com/2008/09/01/google-alphabet-and-personal-alphabet/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 17:24:05 +0000</pubDate>
		<dc:creator>searchbeest</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[firefox 3]]></category>
		<category><![CDATA[google alphabet]]></category>
		<category><![CDATA[google suggest]]></category>
		<category><![CDATA[smart location bar]]></category>

		<guid isPermaLink="false">http://searchbeest.com/?p=95</guid>
		<description><![CDATA[Google graduated its Suggest tool out of labs last week. A couple of blogs have listed the Google Alphabet (ie what Google suggests for each letter) in English and French. If you&#39;re a Firefox 3 user (and if you&#39;re not, you really should be) then you can create your own personal alphabet using the Smart [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchbeest.com%2F2008%2F09%2F01%2Fgoogle-alphabet-and-personal-alphabet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchbeest.com%2F2008%2F09%2F01%2Fgoogle-alphabet-and-personal-alphabet%2F&amp;source=searchbeest&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Google <a href="http://googleblog.blogspot.com/2008/08/at-loss-for-words.html" title="The Official Google Blog">graduated</a> its Suggest tool out of labs last week. A couple of blogs have listed the Google Alphabet (ie what Google suggests for each letter) in <a href="http://radar.oreilly.com/2008/08/google-alphabet-2008-edition.html" title="O&#39;Reilly Radar">English</a> and <a href="http://www.clement-biger.info/2008/08/28/suggestions-pour-requetes-a-1-caractere/" title="Cl&eacute;ment Biger">French</a>.</p>
<p>If you&#39;re a Firefox 3 user (and if you&#39;re not, you really should be) then you can create your own personal alphabet using the <a href="http://www.mozilla-europe.org/en/firefox/features/#location-bar" title="Mozilla">Smart Location Bar</a>. Here&#39;s mine:<span id="more-95"></span></p>
<blockquote><p>A = Amazon UK</p>
<p>B = FlyBMI.com (who I booked with to fly to San Francisco last month)</p>
<p>C = Cricinfo</p>
<p>D = WordPress Dashboard of this blog</p>
<p>E = Efficient Frontier</p>
<p>F = Facebook</p>
<p>G = The Guardian newspaper</p>
<p>H = Hertz</p>
<p>I = III UK</p>
<p>J = My homepage on the EF intranet</p>
<p>K = Kayak UK</p>
<p>L = LinkedIn</p>
<p>M = Google Maps UK</p>
<p>N = BBC News</p>
<p>O = The Oatcake, Stoke City&#39;s fanzine</p>
<p>P = Sikhnet.com, specifically their Punjabi fonts download page</p>
<p>Q = Google Reader</p>
<p>R = RIPE.net</p>
<p>S = Statcounter</p>
<p>T = Twitter</p>
<p>U = United Airlines UK, who actually flew me to and from San Francisco (never again!)</p>
<p>V = Hotel Vitale, somewhere we didn&#39;t end up staying in San Francisco</p>
<p>W = Webmasterworld</p>
<p>X = Google Reader again</p>
<p>Y = Youtube</p>
<p>Z = Zagat</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://searchbeest.com/2008/09/01/google-alphabet-and-personal-alphabet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Firefox Add-Ons for Paid Search</title>
		<link>http://searchbeest.com/2008/06/24/useful-firefox-add-ons-for-paid-search/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=useful-firefox-add-ons-for-paid-search</link>
		<comments>http://searchbeest.com/2008/06/24/useful-firefox-add-ons-for-paid-search/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 22:46:41 +0000</pubDate>
		<dc:creator>searchbeest</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[add-ons]]></category>
		<category><![CDATA[cookiepie]]></category>
		<category><![CDATA[customize google]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google global]]></category>
		<category><![CDATA[httpfox]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[screengrab]]></category>
		<category><![CDATA[wasp]]></category>

		<guid isPermaLink="false">http://searchbeest.com/?p=85</guid>
		<description><![CDATA[There are loads of blog posts recommending Firefox add-ons (aka extensions) for SEO, but what about for those of us who are managing paid search campaigns?&#160; Here are a few of my favourite add-ons: CookiePie &#8211; Tired of constantly logging in and out of different PPC accounts?&#160; CookiePie allows you to maintain different cookies in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchbeest.com%2F2008%2F06%2F24%2Fuseful-firefox-add-ons-for-paid-search%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchbeest.com%2F2008%2F06%2F24%2Fuseful-firefox-add-ons-for-paid-search%2F&amp;source=searchbeest&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There are loads of <a href="http://www.searchenginejournal.com/8-firefox-addons-essential-for-seo/5583/" title="Search Engine Journal">blog</a> <a href="http://www.toprankblog.com/2008/01/seo-tools-firefox/" title="Top Rank">posts</a> <a href="http://sphinn.com/story/51611" title="Sphinn">recommending</a> Firefox add-ons (aka extensions) for SEO, but what about for those of us who are managing paid search campaigns?&nbsp; Here are a few of my favourite add-ons:<span id="more-85"></span></p>
<p><a href="http://www.nektra.com/oss/firefox/extensions/cookiepie/" title="CookiePie"><strong>CookiePie</strong></a> &#8211; Tired of constantly logging in and out of different PPC accounts?&nbsp; CookiePie allows you to maintain different cookies in different tabs or windows.</p>
<p><a href="http://www.customizegoogle.com/" title="Customize Google"><strong>Customize Google</strong></a> &#8211; Does all sorts of things, but I use it because it add links to Yahoo, Live et al on a Google SERP so I can quickly see the results for the same search on another engine. </p>
<p><strong><a href="http://www.redflymarketing.com/blog/google-global-view-results-different-locations/" title="Google Global">Google Global</a></strong> &#8211; Easily lets you view Google ads for different countries and regions. You might use the Ad Preview tool but this can be run from the Firefox context menu.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/6647" title="HttpFox"><strong>HttpFox</strong></a> &#8211; Trying to see whether a redirect is dropping a cookie or figure out who that affiliate is? HttpFox shows the details of HTTP requests as they happen.&nbsp; <a href="https://addons.mozilla.org/en-US/firefox/addon/3829" title="Live HTTP Headers">Live HTTP Headers</a> does the same job, albeit in not quite as a friendly way.</p>
<p><a href="http://www.screengrab.org/" title="Screengrab!"><strong>Screengrab!</strong></a> &#8211; Versatile screenshot tool that let&#39;s you capture an entire scrollable document, just the visible bit or a draggable selection of the page.&nbsp; Screenshots can be copied to the clipboard or saved to your desktop.&nbsp; Essential when compiling client presentations.&nbsp; <a href="https://addons.mozilla.org/en-US/firefox/addon/5648" title="Fireshot">Fireshot</a> has similar functionality.</p>
<p><strong><a href="http://wasp.immeria.net/" title="WASP">WASP</a></strong> (<span>Web Analytics Solution Profiler)</span> &#8211; Detects <a href="http://wasp.immeria.net/faq/solutions.htm" title="WASP">114</a> on site tracking tools and gives a detailed report as to how they are implemented on the page.&nbsp; Great for checking implementation, or just making sure that the right tags on the page in the first place.</p>
<p>I also find <a href="https://addons.mozilla.org/en-US/firefox/addon/3615" title="Delicious Bookmarks">Delicious Bookmarks</a>, <a href="http://www.greasespot.net/" title="Greasemonkey">Greasemonkey</a> and <a href="https://addons.mozilla.org/en-US/firefox/addon/1419" title="IE Tab">IE Tab</a> incredibly useful, even if they don&#39;t have specific uses for paid search (well, Greasemonkey does, but you&#39;ve got to write the right scripts!).</p>
<p>What Firefox add-ons would you add to this list?</p>
]]></content:encoded>
			<wfw:commentRss>http://searchbeest.com/2008/06/24/useful-firefox-add-ons-for-paid-search/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oh the Hilarity!</title>
		<link>http://searchbeest.com/2008/04/01/oh-the-hilarity/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=oh-the-hilarity</link>
		<comments>http://searchbeest.com/2008/04/01/oh-the-hilarity/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 18:23:02 +0000</pubDate>
		<dc:creator>searchbeest</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[april fool's]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://searchbeest.com/2008/04/01/oh-the-hilarity/</guid>
		<description><![CDATA[Please, please, stop with the April Fool&#39;s stuff, it really isn&#39;t funny. Sorry to sound like an old curmudgeon, but the &#39;jokes&#39; on the web get worse each and every year.&#160; Yes, the PigeonRank thing was amusing, but it&#39;s so tired now. And I&#39;m not just talking about Google, there&#39;s plenty of you Colin Hunts [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchbeest.com%2F2008%2F04%2F01%2Foh-the-hilarity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchbeest.com%2F2008%2F04%2F01%2Foh-the-hilarity%2F&amp;source=searchbeest&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Please, please, stop with the <a href="http://www.techcrunch.com/2008/04/01/google-wake-up-kit/" title="Techcrunch">April Fool&#39;s stuff</a>, it really isn&#39;t funny. Sorry to sound like an old curmudgeon, but the &#39;jokes&#39; on the web get worse each and every year.&nbsp; Yes, the <a href="http://www.google.com/technology/pigeonrank.html" title="Google PigeonRank">PigeonRank</a> thing was amusing, but it&#39;s so tired now.  <span id="more-72"></span></p>
