<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SearchBeest &#187; measurement</title>
	<atom:link href="http://searchbeest.com/category/measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchbeest.com</link>
	<description>Opinions on UK and European Search Engine Marketing</description>
	<lastBuildDate>Tue, 06 Dec 2011 10:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simplistic comScore Search Numbers</title>
		<link>http://searchbeest.com/2008/03/22/simplistic-comscore-search-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simplistic-comscore-search-numbers</link>
		<comments>http://searchbeest.com/2008/03/22/simplistic-comscore-search-numbers/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 19:14:45 +0000</pubDate>
		<dc:creator>searchbeest</dc:creator>
				<category><![CDATA[measurement]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[e-consultancy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[patrick altoft]]></category>

		<guid isPermaLink="false">http://searchbeest.com/2008/03/22/simplistic-comscore-search-numbers/</guid>
		<description><![CDATA[There&#39;s a lot of quantative measurement of the search market, including from Efficient Frontier, but as with all data points you should consider what the numbers mean, if they mean anything at all, before pronouncing judgement. Take for example comScore&#39;s search engine rankings report for February, which declares that search queries are down across the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchbeest.com%2F2008%2F03%2F22%2Fsimplistic-comscore-search-numbers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchbeest.com%2F2008%2F03%2F22%2Fsimplistic-comscore-search-numbers%2F&amp;source=searchbeest&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There&#39;s a lot of quantative measurement of the search market, including from <a href="http://blog.efrontier.com/" title="Efficient Frontier Insights">Efficient Frontier</a>, but as with all data points you should consider what the numbers mean, if they mean anything at all, before pronouncing judgement.</p>
<p>Take for example comScore&#39;s <a href="http://www.comscore.com/press/release.asp?press=2119" title="comScore">search engine rankings report</a> for February, which declares that search queries are down across the board.&nbsp; Jefferies &amp; Co analyst Youssef Squali is <a href="http://news.yahoo.com/s/nm/20080319/tc_nm/google_search_dc" title="Yahoo News">quoted as saying</a>, &quot;Google&#39;s month-over-month 5 percent decline is a little surprising, but all of the major Web search names were down.&quot; The comScore data showed Google having 6.14bn US queries in January, down to 5.86bn in February.<span id="more-70"></span></p>
<p>February is described by comScore as &#39;seasonally soft&#39;.&nbsp; You or I would describe February more simply as &#39;shorter&#39;.&nbsp; Two days shorter than January, given that it&#39;s a leap year.&nbsp; Yes, that&#39;s right &#8211; those search query numbers don&#39;t take into account that February is 6.5% shorter than January.&nbsp; In that context, a drop of only 5% doesn&#39;t seem so bad does it?&nbsp; In fact, it means that the average number of queries per day has increased in February.&nbsp; Panic over!</p>
<p>Credit to <a href="http://www.e-consultancy.com/news-blog/365304/is-google-s-market-share-really-dropping.html" title="e-consultancy">Patrick Altoft</a> at <a href="http://www.e-consultancy.com/news-blog/365304/is-google-s-market-share-really-dropping.html" title="e-consultancy">e-consultancy</a> who has a sharp eye for this kind of nonsense.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchbeest.com/2008/03/22/simplistic-comscore-search-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;G&#8217;s strange view of online advertising</title>
		<link>http://searchbeest.com/2007/08/11/pgs-strange-view-of-online-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pgs-strange-view-of-online-advertising</link>
		<comments>http://searchbeest.com/2007/08/11/pgs-strange-view-of-online-advertising/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 11:01:26 +0000</pubDate>
		<dc:creator>searchbeest</dc:creator>
				<category><![CDATA[measurement]]></category>
		<category><![CDATA[new media age]]></category>

		<guid isPermaLink="false">http://searchbeest.com/2007/08/11/pgs-strange-view-of-online-advertising/</guid>
		<description><![CDATA[I was astonished when I read an interview with Proctor &#38; Gamble&#8217;s Marketing Director, Roisin Donnelly, in NMA. This was the part that really knocked me back: &#8220;A big barrier [to spending more online] is measurement,&#8221; she said. &#8220;We know how to measure TV, we know what the ratings are. Online has been slower to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchbeest.com%2F2007%2F08%2F11%2Fpgs-strange-view-of-online-advertising%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchbeest.com%2F2007%2F08%2F11%2Fpgs-strange-view-of-online-advertising%2F&amp;source=searchbeest&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was astonished when I read an interview with Proctor &amp; Gamble&#8217;s Marketing Director, Roisin Donnelly, in <a href="http://www.nma.co.uk/Logon/ResourceBarrier.aspx?RequiredServices=17,|&amp;PipelinedPage=/Articles/34454/+PG+poor+metrics+curb+ad+spend.html&amp;PipelinedQueryString=liArticleID%3d34454" title="NMA">NMA</a>.  This was the part that really knocked me back:</p>
<blockquote><p>&#8220;A big barrier [to spending more online] is measurement,&#8221; she said. &#8220;We know how to measure TV, we know what the ratings are. Online has been slower to set up measurement systems, even though ISBA is working on it now.&#8221;</p></blockquote>
<p>It would be a lot more accurate to say:</p>
<blockquote><p>&#8220;We have a wild stab in the dark when we measure TV, we know what the ratings are, give or take 75%&#8221;</p></blockquote>
<p>TV measurement is laughable compared to the data that comes from online.  I understand that there&#8217;s still nothing like the telly to deliver massive reach, but don&#8217;t pretend that the numbers that come from the BARB panel are in any way accurate.</p>
<p>Chris Lake from <a href="http://www.e-consultancy.com/news-blog/363985/p-g-stalls-online-ad-campaigns-blames-metrics.html" title="e-consultancy">e-consultancy</a> does a great job presenting the case for the defence.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchbeest.com/2007/08/11/pgs-strange-view-of-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

