<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SearchBeest &#187; weekend reading</title>
	<atom:link href="http://searchbeest.com/category/weekend-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchbeest.com</link>
	<description>Opinions on UK and European Search Engine Marketing</description>
	<lastBuildDate>Tue, 06 Dec 2011 10:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekend Reading: Links from w/c 9th March</title>
		<link>http://searchbeest.com/2009/03/15/weekend-reading-links-from-wc-9th-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-reading-links-from-wc-9th-march</link>
		<comments>http://searchbeest.com/2009/03/15/weekend-reading-links-from-wc-9th-march/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 11:15:04 +0000</pubDate>
		<dc:creator>searchbeest</dc:creator>
				<category><![CDATA[weekend reading]]></category>

		<guid isPermaLink="false">http://searchbeest.com/?p=287</guid>
		<description><![CDATA[Here&#8217;s some weekend reading from links that I&#8217;ve collected in the last week: Three Peer-Reviewed Takes On Armstrong and AOL &#8211; John Battelle&#8217;s Searchblog &#8211; No one doubted AOL needed new leadership, here&#39;s some anonymous opinion on whether Tim Armstrong is the right man, and whether AOL can be saved at all. New projections show [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F03%2F15%2Fweekend-reading-links-from-wc-9th-march%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F03%2F15%2Fweekend-reading-links-from-wc-9th-march%2F&amp;source=searchbeest&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s some weekend reading from links that I&#8217;ve collected in the last week:</p>
<ul>
<li><a href="http://battellemedia.com/archives/004869.php">Three Peer-Reviewed Takes On Armstrong and AOL &#8211; John Battelle&#8217;s Searchblog</a> &#8211; No one doubted AOL needed new leadership, here&#39;s some anonymous opinion on whether Tim Armstrong is the right man, and whether AOL can be saved at all.</li>
<li><a href="http://econsultancy.com/blog/3480-new-projections-show-lower-internet-ad-spend">New projections show lower internet ad spend | Blog | Econsultancy</a> &#8211; In case you&#39;ve accidentally been happy recently, this should get you back to a more normal state of misery.</li>
<li><a href="http://adcentercommunity.com/blogs/analytics/archive/2009/03/12/adcenter-analytics-beta-to-close.aspx">adCenter Analytics Beta To Close &#8211; adCenter Analytics Blog</a> &#8211; Shutting down services is all the rage amongst the search engines.  Now it&#39;s Microsoft&#39;s turn &#8211; farewell to their analytics product.</li>
<li><a href="http://news.bbc.co.uk/1/hi/entertainment/7942045.stm">YouTube music video row heats up &#8211; BBC News</a> &#8211; Will Feargal Sharkey be so hard to beat? He takes on Youtube over PRS payments.</li>
<li><a href="http://econsultancy.com/blog/3462-google-gives-up-on-google-checkout">Google gives up on Google Checkout | Blog | Econsultancy</a> &#8211; Another Google product fades into obscurity. Although it&#39;s not being axed, Checkout&#39;s fee are being increased and brought into line with Paypal. Not the best strategy for taking market share.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://searchbeest.com/2009/03/15/weekend-reading-links-from-wc-9th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Reading: Links from w/c 2nd March</title>
		<link>http://searchbeest.com/2009/03/07/weekend-reading-links-from-wc-2nd-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-reading-links-from-wc-2nd-march</link>
		<comments>http://searchbeest.com/2009/03/07/weekend-reading-links-from-wc-2nd-march/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 11:53:32 +0000</pubDate>
		<dc:creator>searchbeest</dc:creator>
				<category><![CDATA[weekend reading]]></category>

		<guid isPermaLink="false">http://searchbeest.com/?p=280</guid>
		<description><![CDATA[Here&#8217;s some weekend reading from links that I&#8217;ve collected in the last week: Google needs to grow up and pay a dividend &#8211; Telegraph &#8211; Apparently Google has $16bn of cash in the bank. Time to give some of that to its shareholders? Aaron Greenspan: Why I Sued Google (and Won) &#8211; Adsense publishers &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F03%2F07%2Fweekend-reading-links-from-wc-2nd-march%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F03%2F07%2Fweekend-reading-links-from-wc-2nd-march%2F&amp;source=searchbeest&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s some weekend reading from links that I&#8217;ve collected in the last week:</p>
<ul>
<li><a href="http://www.telegraph.co.uk/finance/breakingviewscom/4946900/Google-needs-to-grow-up-and-pay-a-dividend.html">Google needs to grow up and pay a dividend &#8211; Telegraph</a> &#8211; Apparently Google has $16bn of cash in the bank. Time to give some of that to its shareholders?</li>
<li><a href="http://www.huffingtonpost.com/aaron-greenspan/why-i-sued-google-and-won_b_172403.html">Aaron Greenspan: Why I Sued Google (and Won)</a> &#8211; Adsense publishers &#8211; don&#39;t let Google push you around.</li>
<li><a href="http://gs.statcounter.com/">StatCounter Global Stats</a> &#8211; Another tool to look at search engine, browser, OS etc share.</li>
<li><a href="http://blog.ericgoldman.org/archives/2009/03/utah_trying_to.htm">Technology &amp; Marketing Law Blog: Utah Trying to Regulate Keyword Advertising&#8230;.Again!? Utah HB 450</a> &#8211; Utah&#39;s lawmakers are at it again.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://searchbeest.com/2009/03/07/weekend-reading-links-from-wc-2nd-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Reading: Links from w/c 23rd February</title>
		<link>http://searchbeest.com/2009/03/01/weekend-reading-links-from-wc-23rd-february/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-reading-links-from-wc-23rd-february</link>
		<comments>http://searchbeest.com/2009/03/01/weekend-reading-links-from-wc-23rd-february/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 15:53:14 +0000</pubDate>
		<dc:creator>searchbeest</dc:creator>
				<category><![CDATA[weekend reading]]></category>

		<guid isPermaLink="false">http://searchbeest.com/?p=247</guid>
		<description><![CDATA[Here&#8217;s some weekend reading from links that I&#8217;ve collected in the last week: Google Is Commercializing Google News. Sh*tstorm to Follow? &#8211; John Battelle&#8217;s Searchblog &#8211; Google is now showing ads on Google News. Expect trouble from the newspaper industry. Google Turns Off Radio Ads &#8211; Another of Google&#39;s alternative revenue streams bites the dust [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F03%2F01%2Fweekend-reading-links-from-wc-23rd-february%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F03%2F01%2Fweekend-reading-links-from-wc-23rd-february%2F&amp;source=searchbeest&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s some weekend reading from links that I&#8217;ve collected in the last week:</p>
<ul>
<li><a href="http://battellemedia.com/archives/004834.php">Google Is Commercializing Google News. Sh*tstorm to Follow? &#8211; John Battelle&#8217;s Searchblog</a> &#8211; Google is now showing ads on Google News. Expect trouble from the newspaper industry.</li>
<li><a href="http://searchengineland.com/google-turns-off-radio-ads-16554">Google Turns Off Radio Ads</a> &#8211; Another of Google&#39;s alternative revenue streams bites the dust along with Print Ads.  A sign of the times that Google is shutting these services down.</li>
<li><a href="http://www.rimmkaufman.com/rkgblog/2009/02/25/ppc-benchmarks/">Q1 PPC Benchmark Data: Ouch!</a> &#8211; Gloomy figures of search retail spending from RKG.</li>
<li><a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aG9B5.J3Bl1w">Antitrust Pick Varney Saw Google as Next Microsoft</a> &#8211; Bloomberg story about Google being a monopoly that the Obama administration has its eye on.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://searchbeest.com/2009/03/01/weekend-reading-links-from-wc-23rd-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Reading: Links from w/c 16th February</title>
		<link>http://searchbeest.com/2009/02/21/weekend-reading-links-from-wc-16th-february/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-reading-links-from-wc-16th-february</link>
		<comments>http://searchbeest.com/2009/02/21/weekend-reading-links-from-wc-16th-february/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 12:54:53 +0000</pubDate>
		<dc:creator>searchbeest</dc:creator>
				<category><![CDATA[weekend reading]]></category>

		<guid isPermaLink="false">http://searchbeest.com/?p=241</guid>
		<description><![CDATA[Here&#8217;s some weekend reading from links that I&#8217;ve collected in the last week: Yahoo attracts mixed response over Rich Ads in Search model &#8211; NMA &#8211; Brief quote from me on Yahoo&#39;s new rich search ads. Hitwise Intelligence: &#8220;Money Saving Expert&#8221; Martin Lewis the most searched-for personality in the UK &#8211; Unbelieveable, Martin Lewis beats [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F02%2F21%2Fweekend-reading-links-from-wc-16th-february%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F02%2F21%2Fweekend-reading-links-from-wc-16th-february%2F&amp;source=searchbeest&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s some weekend reading from links that I&#8217;ve collected in the last week:</p>
<ul>
<li><a href="http://www.nma.co.uk/Articles/41591/Yahoo+attracts+mixed+response+over+Rich+Ads+in+Search.html">Yahoo attracts mixed response over Rich Ads in Search model &#8211; NMA</a> &#8211; Brief quote from me on Yahoo&#39;s new rich search ads.</li>
<li><a href="http://weblogs.hitwise.com/robin-goad/2009/02/money_saving_expert_martin_lewis_most_searched_for_celebrity.html">Hitwise Intelligence: &ldquo;Money Saving Expert&rdquo; Martin Lewis the most searched-for personality in the UK</a> &#8211; Unbelieveable, Martin Lewis beats Barack Obama.  There must be a recession going on.</li>
<li><a href="http://www.rimmkaufman.com/rkgblog/2009/02/16/why-budget-search/">Budgeting Search? What&rsquo;s the point?</a> &#8211; Investment analyst: &quot;So, do you see CPCs going up, down or staying the same right now?&quot;<br />
Me: &quot;Well, you know average CPCs can be an incredibly misleading statistic.&quot;<br />
IA: &quot;Right, right. So is it up, down or the same?&quot;<br />
Me: &quot;Oh, it&#39;s up usually. But when it isn&#39;t it&#39;s down, unless it&#39;s the same.&quot;<br />
IA: &quot;Interesting, thank you.&quot;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://searchbeest.com/2009/02/21/weekend-reading-links-from-wc-16th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Reading: Links from w/c 9th February</title>
		<link>http://searchbeest.com/2009/02/15/weekend-reading-links-from-this-week-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-reading-links-from-this-week-5</link>
		<comments>http://searchbeest.com/2009/02/15/weekend-reading-links-from-this-week-5/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 00:13:58 +0000</pubDate>
		<dc:creator>searchbeest</dc:creator>
				<category><![CDATA[weekend reading]]></category>

		<guid isPermaLink="false">http://searchbeest.com/?p=230</guid>
		<description><![CDATA[Here&#8217;s some weekend reading from links that I&#8217;ve collected in the last week: News &#124; Google closes radio advertising arm &#8211; NMA &#8211; First Print, now Radio. Google&#39;s ambitions in the offline world continue to fall away. Interview with web entrepreneur Shakil Khan &#8211; An insightful and funny interview with the one and only Shak.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F02%2F15%2Fweekend-reading-links-from-this-week-5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F02%2F15%2Fweekend-reading-links-from-this-week-5%2F&amp;source=searchbeest&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s some weekend reading from links that I&#8217;ve collected in the last week:</p>
<ul>
<li><a href="http://www.nma.co.uk/Articles/41478/Google+closes+radio+advertising+arm.html">News | Google closes radio advertising arm &#8211; NMA</a> &#8211; First Print, now Radio. Google&#39;s ambitions in the offline world continue to fall away.</li>
<li><a href="http://www.here.org.uk/2009/02/interview-with-web-entrepreneur-shakil-khan.html">Interview with web entrepreneur Shakil Khan</a> &#8211; An insightful and funny interview with the one and only Shak.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://searchbeest.com/2009/02/15/weekend-reading-links-from-this-week-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Reading: Links from w/c 2nd February</title>
		<link>http://searchbeest.com/2009/02/06/weekend-reading-links-from-this-week-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-reading-links-from-this-week-4</link>
		<comments>http://searchbeest.com/2009/02/06/weekend-reading-links-from-this-week-4/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:16:40 +0000</pubDate>
		<dc:creator>searchbeest</dc:creator>
				<category><![CDATA[weekend reading]]></category>

		<guid isPermaLink="false">http://searchbeest.com/?p=205</guid>
		<description><![CDATA[Here&#8217;s some weekend reading from links that I&#8217;ve collected in the last week: Bobbie Johnson: Why I&#8217;m finished with &#8216;social media&#8217; &#124; Technology &#124; guardian.co.uk &#8211; A plea for people to talk less about social media and just get on with it. Chris Anderson re-evaluates the economics of &#8216;free&#8217; &#124; Econsultancy &#8211; Mr Long Tail&#39;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F02%2F06%2Fweekend-reading-links-from-this-week-4%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F02%2F06%2Fweekend-reading-links-from-this-week-4%2F&amp;source=searchbeest&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s some weekend reading from links that I&#8217;ve collected in the last week:</p>
<ul>
<li><a href="http://www.guardian.co.uk/technology/blog/2009/feb/04/web20-socialnetworking">Bobbie Johnson: Why I&#8217;m finished with &#8216;social media&#8217; | Technology | guardian.co.uk</a> &#8211; A plea for people to talk less about social media and just get on with it.</li>
<li><a href="http://econsultancy.com/blog/3231-chris-anderson-reevaluates-the-economics-of-free">Chris Anderson re-evaluates the economics of &#8216;free&#8217; | Econsultancy</a> &#8211; Mr Long Tail&#39;s most recent thesis about the business of &#39;free&#39; is looking absurd. The ever straight talking Drama 2.0 wields the coroner&#39;s scapel.</li>
<li><a href="http://www.theregister.co.uk/2009/02/03/google_france/">French court fines Google over trade marked keywords &bull; The Register</a> &#8211; Google falls foul of the French courts once more. It looks like later this year the ECJ is going to lay down a ruling that will settle trademarked bidding once and for all across Europe.</li>
<li><a href="http://bits.blogs.nytimes.com/2009/02/02/google-executives-face-jail-time-for-italian-video/?hp">Google Executives Face Jail Time for Italian Video &#8211; Bits Blog &#8211; NYTimes.com</a> &#8211; The law is <em>un asino</em>, as demonstrated in Italy where 4 Google executives are being charged in a criminal court for an unpleasant video uploaded to Youtube.</li>
<li><a href="http://smackdown.blogsblogsblogs.com/2009/02/02/what-will-really-break-if-google-switches-to-ajax/">What Will *Really* Break If Google Switches To AJAX&hellip;? | Smackdown!</a> &#8211; Google has been testing AJAX versions of search results. If they went to this for all SERPs, the consequences could be extremely serious for 3rd party tracking and analytics products. Let&#39;s hope they don&#39;t.</li>
<li><a href="http://weblogtoolscollection.com/archives/2009/01/31/et-tu-google-then-fail-net-safety/">Et Tu Google? Then Fail, Net Safety | Weblog Tools Collection</a> &#8211; Google&#39;s free services (Gmail, Docs, Reader etc) are great until something goes wrong.  Here&#39;s a story of the support you can expect if you have problems: none.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://searchbeest.com/2009/02/06/weekend-reading-links-from-this-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Reading: Links from w/c 26th January</title>
		<link>http://searchbeest.com/2009/01/31/weekend-reading-links-from-this-week-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-reading-links-from-this-week-3</link>
		<comments>http://searchbeest.com/2009/01/31/weekend-reading-links-from-this-week-3/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 19:07:10 +0000</pubDate>
		<dc:creator>searchbeest</dc:creator>
				<category><![CDATA[weekend reading]]></category>

		<guid isPermaLink="false">http://searchbeest.com/?p=182</guid>
		<description><![CDATA[<p>These are my links for January 28th through January 30th:</p>
<ul>
<li><a href="http://econsultancy.com/blog/3217-yahoo-hemorrhaging-market-share-in-the-uk-search-ad-market">Yahoo hemorrhaging search ad market share in the UK &#124; Econsultancy</a> - Econsultancy pick up on the Q4 report, including a quote from me.  I don&#39;t remember speaking to Econsultancy about it, but fortunately I do agree with what I said.</li>
<li><a href="http://www.nma.co.uk/Articles/41220/Google+Content+Network+takes+money+from+rivals+as+traffic+grows+by.html">Google Content Network takes money from rivals as traffic grows by 300% - NMA</a> - New Media Age covers Efficient Frontier&#39;s Q4 report for UK search spend.  For me the most interesting part is the stellar growth of Google&#39;s Content Network.</li>
<li><a href="http://www.techcrunch.com/2009/01/27/a-year-later-aol-is-contemplating-a-bebo-sale/">Updated: A Year Later, AOL Is Contemplating A Bebo Sale</a> - The recession is taking the gloss off a lot of social media properties.  Bebo is beginning to look to AOL how Robbie Keane looks to Rafael Benitez.</li>

</ul>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F01%2F31%2Fweekend-reading-links-from-this-week-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F01%2F31%2Fweekend-reading-links-from-this-week-3%2F&amp;source=searchbeest&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s some weekend reading from links that I&#8217;ve collected since January 28th:</p>
<ul>
<li><a href="http://econsultancy.com/blog/3217-yahoo-hemorrhaging-market-share-in-the-uk-search-ad-market">Yahoo hemorrhaging search ad market share in the UK | Econsultancy</a> &#8211; Econsultancy pick up on the Q4 report, including a quote from me.  I don&#39;t remember speaking to Econsultancy about it, but fortunately I do agree with what I said.</li>
<li><a href="http://www.nma.co.uk/Articles/41220/Google+Content+Network+takes+money+from+rivals+as+traffic+grows+by.html">Google Content Network takes money from rivals as traffic grows by 300% &#8211; NMA</a> &#8211; New Media Age covers Efficient Frontier&#39;s Q4 report for UK search spend.  For me the most interesting part is the stellar growth of Google&#39;s Content Network.</li>
<li><a href="http://www.techcrunch.com/2009/01/27/a-year-later-aol-is-contemplating-a-bebo-sale/">Updated: A Year Later, AOL Is Contemplating A Bebo Sale</a> &#8211; The recession is taking the gloss off a lot of social media properties.  Bebo is beginning to look to AOL how Robbie Keane looks to Rafael Benitez.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://searchbeest.com/2009/01/31/weekend-reading-links-from-this-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Reading: Links from w/c 19th January</title>
		<link>http://searchbeest.com/2009/01/23/weekend-reading-links-from-this-week-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-reading-links-from-this-week-2</link>
		<comments>http://searchbeest.com/2009/01/23/weekend-reading-links-from-this-week-2/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:00:41 +0000</pubDate>
		<dc:creator>searchbeest</dc:creator>
				<category><![CDATA[weekend reading]]></category>

		<guid isPermaLink="false">http://searchbeest.com/?p=161</guid>
		<description><![CDATA[<p>These are my links for January 19th through January 23rd:</p>
<ul>
<li><a href="http://econsultancy.com/blog/3181-google-adwords-used-to-distribute-malware">Google AdWords used to distribute malware &#124; Econsultancy</a> - However much the Internet is part of everybody&#39;s lives, a large part of it is still the Wild West. Hopefully Google can stop this criminal nonsense before consumers get scared.</li>
<li><a href="http://searchenginewatch.com/3632446">Is One-Stop Media Buying a Failed Model? - Search Engine Watch (SEW)</a> - Another view on why Google Print Ads has been canned. Perhaps a good example of why a good product isn&#39;t necessarily enough to be successful.</li>
<li><a href="http://econsultancy.com/blog/3164-google-shutters-print-ads-are-its-ad-domination-dreams-fading">Google shutters Print Ads: are its ad domination dreams fading? &#124; Econsultancy</a> - After years of trying, Google still doesn&#39;t have a decent revenue stream other than Adwords. Looks like it&#39;s given up on print and it makes you wonder which initiative will get the axe next.</li>
<li><a href="http://extremepresentation.typepad.com/blog/2006/09/choosing_a_good.html">The Extreme Presentation(tm) Method: Choosing a good chart</a> - Paid search throws out so much data, it&#39;s often hard to know where to start when creating a chart.  This cut out and keep decision tree is a great little helper.</li>

</ul>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F01%2F23%2Fweekend-reading-links-from-this-week-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F01%2F23%2Fweekend-reading-links-from-this-week-2%2F&amp;source=searchbeest&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s some weekend reading from links that I&#8217;ve collected in the last week:</p>
<ul>
<li><a href="http://econsultancy.com/blog/3181-google-adwords-used-to-distribute-malware">Google AdWords used to distribute malware | Econsultancy</a> &#8211; However much the Internet is part of everybody&#39;s lives, a large part of it is still the Wild West. Hopefully Google can stop this criminal nonsense before consumers get scared.</li>
<li><a href="http://searchenginewatch.com/3632446">Is One-Stop Media Buying a Failed Model? &#8211; Search Engine Watch (SEW)</a> &#8211; Another view on why Google Print Ads has been canned. Perhaps a good example of why a good product isn&#39;t necessarily enough to be successful.</li>
<li><a href="http://econsultancy.com/blog/3164-google-shutters-print-ads-are-its-ad-domination-dreams-fading">Google shutters Print Ads: are its ad domination dreams fading? | Econsultancy</a> &#8211; After years of trying, Google still doesn&#39;t have a decent revenue stream other than Adwords. Looks like it&#39;s given up on print and it makes you wonder which initiative will get the axe next.</li>
<li><a href="http://extremepresentation.typepad.com/blog/2006/09/choosing_a_good.html">The Extreme Presentation(tm) Method: Choosing a good chart</a> &#8211; Paid search throws out so much data, it&#39;s often hard to know where to start when creating a chart.  This cut out and keep decision tree is a great little helper.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://searchbeest.com/2009/01/23/weekend-reading-links-from-this-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Reading: Links from w/c 12th January</title>
		<link>http://searchbeest.com/2009/01/16/weekend-reading-links-from-this-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-reading-links-from-this-week</link>
		<comments>http://searchbeest.com/2009/01/16/weekend-reading-links-from-this-week/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 23:06:00 +0000</pubDate>
		<dc:creator>searchbeest</dc:creator>
				<category><![CDATA[weekend reading]]></category>

		<guid isPermaLink="false">http://searchbeest.com/?p=149</guid>
		<description><![CDATA[Here&#8217;s some weekend reading from links that I&#8217;ve collected in the last week: Recession collides with &#34;Amazon Tax&#34; &#124; Econsultancy &#8211; Amazon screwed by its own affiliates on state sales tax. Is a little context needed on flight search plummet stories? &#8211; The Travolution blog takes a look at whether Hitwise&#39;s flight search numbers were [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F01%2F16%2Fweekend-reading-links-from-this-week%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsearchbeest.com%2F2009%2F01%2F16%2Fweekend-reading-links-from-this-week%2F&amp;source=searchbeest&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s some weekend reading from links that I&#8217;ve collected in the last week:</p>
<ul>
<li><a href="http://econsultancy.com/blog/3124-recession-collides-with-amazon-tax-2">Recession collides with &quot;Amazon Tax&quot; | Econsultancy</a> &#8211; Amazon screwed by its own affiliates on state sales tax.</li>
<li><a href="http://www.travolution.co.uk/blog/2009/01/is-a-little-context-needed-on.php">Is a little context needed on flight search plummet stories?</a> &#8211; The Travolution blog takes a look at whether Hitwise&#39;s flight search numbers were as bad as they seemed.</li>
<li><a href="http://www.marketingweek.co.uk/cgi-bin/item.cgi?id=63854&amp;d=381&amp;h=382&amp;f=3">Marketing Week &#8211; Supplements: 09 The Year Ahead</a> &#8211; Marketing Week supplement from last week.  I wrote an article on SEM that features on page 28.</li>
<li><a href="http://www.drama20show.com/2009/01/09/web-20-revenue-models-and-profitability/">Web 2.0, Revenue Models and Profitability : The Drama 2.0 Show</a> &#8211; Yet again Drama 2.0 spikes the Web 2.0 punch with a shot of brutal reality.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://searchbeest.com/2009/01/16/weekend-reading-links-from-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

